Australia's longest standing Ice & Inline Hockey store - EST 1999
Australia's longest standing Ice & Inline Hockey store - EST 1999
Senior Size Chart | Chest (in.) | Waist (in.) | Inseam (in.) |
---|---|---|---|
XS | 32" - 34" | 24" - 26" | 29 1/2" |
S | 35" - 37" | 27" - 29" | 30" |
M | 38" - 40" | 30" - 32" | 31" |
L | 42" - 44" | 34" - 36" | 32" |
XL | 46" - 48" | 38" - 40" | 33" |
XXL | 50" - 52" | 42" - 44" | 34" |
Youth Size Chart | Chest (in.) | Waist (in.) | Inseam (in.) |
S | 26" - 28" | 23" - 24" | --- |
M | 28" - 30" | 25" - 26" | --- |
L | 30" - 32" | 26" - 27" | --- |
XL | 32" - 34" | 28" - 29" | --- |
Get a sneak peek on upcoming promos and all the latest news and events!