OVERVIEW | |
---|---|
Level of Play | Elite |
Fit Profile | Low, Medium & High Volume |
Weight | TBD |
Heritage | Vapor 2X Pro / '17 & '15 1X / APX2 |
Model Number | 1058308 |
Available Sizes | 4.0-12.0 |
Available Widths | Fit 1 (Narrow), Fit 2 (Standard), Fit 3 (Wide) |
KEY TECHNOLOGIES | |
---|---|
Curv Composite Boot Top-tier material composition that delivers some of the industry's best performance, durability and heat molding capabilities. |
|
HyperFlex Outsole Constructed with a rigid composite material on the front and a poured flexible material in the back for maximum energy transfer during acceleration. |
|
HyperFlex Facing Integrated flex zones increase forefoot wrap while improving forward flex for better side-to-side stability. |
BOOT | |
---|---|
Construction | 3D Lasted Two-Piece |
Material | Carbon Curv Composite |
Heatmoldable | Yes |
Tongue | AeroLite |
Tendon Guard | Injected Plastic |
Facing | Injected HyperFlex |
Laces | Unwaxed |
Midsole | Carbon Fiber |
Outsole | AeroLite with Dual-Injected Insert |
LINER | |
---|---|
Lining Material | LockFit Pro |
Abrasion Reinforcement | Yes |
Collar Padding | Yes |
Ankle Padding | AeroFoam Pro Foam |
Footbed | FormFit+ Foam |
RUNNER |
|||
---|---|---|---|
Construction | CarbonLite | Pulse Ti | Pulse |
Material | Steel & Carbon | Premium-grade Steel | Premium-grade Steel |
Finish | Standard | Polished Titanium | High Polish |
Height | 18mm | 21mm | 21mm |
Radius | 10' | 10' | 10' |
Weight (Size 8) | TBD | 151 | 151 |
HOLDER | |
---|---|
Construction | LightSpeed Edge |
Release Mechanism | Trigger |