Australia's longest standing Ice & Inline Hockey store - EST 1999
Australia's longest standing Ice & Inline Hockey store - EST 1999
Senior Pants Size Chart | Waist (in.) |
Small | 29" - 31" |
Medium | 31" - 33" |
Large | 34" - 36" |
X-Large | 37" - 39" |
XX-Large | 40" - 42" |
Junior Size Chart | Waist (in.) |
Small | 18" - 20" |
Medium | 21" - 23" |
Large | 23" - 25" |
X-Large | 26" - 28" |
Senior Shirts / Tops Size Chart | Chest (in.) |
Small | 37" - 38" |
Medium | 39" - 40" |
Large | 41" - 43" |
X-Large | 44" - 46" |
XX-Large | 47" - 49" |
Junior Size Chart | Waist (in.) |
Small | 26" - 29" |
Medium | 29" - 32" |
Large | 32" - 34.5" |
X-Large | 34.5" - 35.5" |
Collections: Hoodys, Lifestyle Apparel
Get a sneak peek on upcoming promos and all the latest news and events!